Current:Home > BackWeek 1 fantasy football rankings: Chase for a championship begins-LoTradeCoin
Week 1 fantasy football rankings: Chase for a championship begins
View Date:2024-12-23 21:04:48
It's a new season and everyone is on equal footing in the battle for a fantasy football championship. The first step toward that goal is getting off to a strong start. That's where we come in, providing you with updated rankings at each position right up until kickoff on Sunday. So let's do this!
Fantasy football rankings for Week 1 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, Sportsbook Wire.
(*-check status before kickoff)
QUARTERBACK
1 | Patrick Mahomes | K.C. | vs. Det. |
2 | Jalen Hurts | Phi. | at N.E. |
3 | Josh Allen | Buf. | at N.Y.-J |
4 | *Joe Burrow | Cin. | at Cle. |
5 | Lamar Jackson | Bal. | vs. Hou. |
6 | Trevor Lawrence | Jac. | at Ind. |
7 | Justin Fields | Chi. | vs. G.B. |
8 | Justin Herbert | L.A.-C | vs. Mia. |
9 | Deshaun Watson | Cle. | vs. Cin. |
10 | Daniel Jones | N.Y.-G | vs. Dal. |
11 | Dak Prescott | Dal. | at N.Y.-G |
12 | Tua Tagovailoa | Mia. | at L.A.-C |
13 | Geno Smith | Sea. | vs. L.A.-R |
14 | Jared Goff | Det. | at K.C. |
15 | Derek Carr | N.O. | vs. Ten. |
16 | Sam Howell | Was. | vs. Ari. |
17 | Kirk Cousins | Min. | vs. T.B. |
18 | Aaron Rodgers | N.Y.-J | vs. Buf. |
19 | Jordan Love | G.B. | at Chi. |
20 | Anthony Richardson | Ind. | vs. Jac. |
21 | Russell Wilson | Den. | vs. L.V. |
22 | Matthew Stafford | L.A.-R | at Sea. |
23 | Jimmy Garoppolo | L.V. | at Den. |
24 | Kenny Pickett | Pit. | vs. S.F. |
25 | Baker Mayfield | T.B. | at Min. |
26 | Ryan Tannehill | Ten. | at N.O. |
27 | *Brock Purdy | S.F. | at Pit. |
28 | Bryce Young | Car. | at Atl. |
29 | C.J. Stroud | Hou. | at Bal. |
30 | Mac Jones | N.E. | vs. Phi. |
31 | Desmond Ridder | Atl. | vs. Car. |
32 | Josh Dobbs | Ari. | at Was. |
PLAY TO WIN $10K: USA TODAY's Pro Football Survivor Pool is free to enter. Sign up now!
RUNNING BACK
1 | Christian McCaffrey | S.F. | at Pit. |
2 | Austin Ekeler | L.A.-C | vs. Mia. |
3 | Nick Chubb | Cle. | vs. Cin. |
4 | Saquon Barkley | N.Y.-G | vs. Dal. |
5 | Derrick Henry | Ten. | at N.O. |
6 | Bijan Robinson | Atl. | vs. Car. |
7 | Tony Pollard | Dal. | at N.Y.-G |
8 | Josh Jacobs | L.V. | at Den. |
9 | Joe Mixon | Cin. | at Cle. |
10 | Rhamondre Stevenson | N.E. | vs. Phi. |
11 | Dameon Pierce | Hou. | at Bal. |
12 | Alexander Mattison | Min. | vs. T.B. |
13 | Travis Etienne | Jac. | at Ind. |
14 | J.K. Dobbins | Bal. | vs. Hou. |
15 | Aaron Jones | G.B. | at Chi. |
16 | Rachaad White | T.B. | at Min. |
17 | James Cook | Buf. | at N.Y.-J |
18 | Najee Harris | Pit. | vs. S.F. |
19 | Isiah Pacheco | K.C. | vs. Det. |
20 | Jahmyr Gibbs | Det. | at K.C. |
21 | Cam Akers | L.A.-R | at Sea. |
22 | *Javonte Williams | Den. | vs. L.V. |
23 | Miles Sanders | Car. | at Atl. |
24 | Jamaal Williams | N.O. | vs. Ten. |
25 | James Conner | Ari. | at Was. |
26 | Dalvin Cook | N.Y.-J | vs. Buf. |
27 | Kenneth Walker III | Sea. | vs. L.A.-R |
28 | Khalil Herbert | Chi. | vs. G.B. |
29 | Raheem Mostert | Mia. | at L.A.-C |
30 | David Montgomery | Det. | at K.C. |
31 | *Breece Hall | N.Y.-J | vs. Buf. |
32 | D'Andre Swift | Phi. | at N.E. |
33 | Elijah Mitchell | S.F. | at Pit. |
34 | Samaje Perine | Den. | vs. L.V. |
35 | Ezekiel Elliott | N.E. | vs. Phi. |
36 | Antonio Gibson | Was. | vs. Ari. |
37 | Deon Jackson | Ind. | vs. Jac. |
38 | Jerick McKinnon | K.C. | vs. Det. |
39 | Gus Edwards | Bal. | vs. Hou. |
40 | AJ Dillon | G.B. | at Chi. |
41 | Brian Robinson Jr. | Was. | vs. Ari. |
42 | Rashaad Penny | Phi. | at N.E. |
43 | Jaylen Warren | Pit. | vs. S.F. |
44 | Zach Charbonnet | Sea. | vs. L.A.-R |
45 | Tyler Allgeier | Atl. | vs. Car. |
46 | Chase Brown | Cin. | at Cle. |
47 | Devin Singletary | Hou. | at Bal. |
48 | Kyren Williams | L.A.-R | at Sea. |
49 | De'Von Achane | Mia. | at L.A.-C |
50 | Kendre Miller | N.O. | vs. Ten. |
51 | Tank Bigsby | Jac. | at Ind. |
52 | Josh Kelley | L.A.-C | vs. Mia. |
53 | Ty Chandler | Min. | vs. T.B. |
54 | Zamir White | L.V. | at Den. |
55 | Clyde Edwards-Helaire | K.C. | vs. Det. |
WIDE RECEIVER
1 | Justin Jefferson | Min. | vs. T.B. |
2 | Ja'Marr Chase | Cin. | at Cle. |
3 | Tyreek Hill | Mia. | at L.A.-C |
4 | Davante Adams | L.V. | at Den. |
5 | Stefon Diggs | Buf. | at N.Y.-J |
6 | *Cooper Kupp | L.A.-R | at Sea. |
7 | CeeDee Lamb | Dal. | at N.Y.-G |
8 | A.J. Brown | Phi. | vs. N.E. |
9 | Chris Olave | N.O. | vs. Ten. |
10 | *Amon-Ra St. Brown | Det. | at K.C. |
11 | Chris Godwin | T.B. | at Min. |
12 | Garrett Wilson | N.Y.-J | vs. Buf. |
13 | *Jaylen Waddle | Mia. | at L.A.-C |
14 | Calvin Ridley | Jac. | at Ind. |
15 | Keenan Allen | L.A.-C | vs. Mia. |
16 | Tee Higgins | Cin. | at Cle. |
17 | DeVonta Smith | Phi. | at N.E. |
18 | Amari Cooper | Cle. | vs. Cin. |
19 | Deebo Samuel | S.F. | at Pit. |
20 | DJ Moore | Chi. | vs. G.B. |
21 | Tyler Lockett | Sea. | vs. L.A.-R |
22 | DeAndre Hopkins | Ten. | at N.O. |
23 | Drake London | Atl. | vs. Car. |
24 | Mike Williams | L.A.-C | vs. Mia. |
25 | Diontae Johnson | Pit. | vs. S.F. |
26 | Christian Watson | G.B. | at Chi. |
27 | *Terry McLaurin | Was. | vs. Ari. |
28 | *Mike Evans | T.B. | at Min. |
29 | Courtland Sutton | Den. | vs. L.V. |
30 | Jahan Dotson | Was. | vs. Ari. |
31 | Michael Pittman Jr. | Ind. | vs. Jac. |
32 | Marquise Brown | Ari. | at Was. |
33 | George Pickens | Pit. | vs. S.F. |
34 | Brandon Aiyuk | S.F. | at Pit. |
35 | Christian Kirk | Jac. | at Ind. |
36 | Brandin Cooks | Dal. | at N.Y.-G |
37 | Michael Thomas | N.O. | vs. Ten. |
38 | JuJu Smith-Schuster | N.E. | at Phi. |
39 | Odell Beckham Jr. | Bal. | vs. Hou. |
40 | Gabe Davis | Buf. | at N.Y.-J |
41 | Jakobi Meyers | L.V. | at Den. |
42 | Jordan Addison | Min. | vs. T.B. |
43 | Skyy Moore | K.C. | vs. Det. |
44 | Treylon Burks | Ten. | at N.O. |
45 | Nico Collins | Hou. | at Bal. |
46 | Rondale Moore | Ari. | at Was. |
47 | Zay Flowers | Bal. | vs. Hou. |
48 | Elijah Moore | Cle. | vs. Cin. |
49 | Adam Thielen | Car. | at Atl. |
50 | Marquez Valdes-Scantling | K.C. | vs. Det. |
51 | *Allen Lazard | N.Y.-J | vs. Buf. |
52 | Darnell Mooney | Chi. | vs. G.B. |
53 | Michael Gallup | Dal. | at N.Y.-G |
54 | Marvin Mims Jr. | Den. | vs. L.V. |
55 | *DJ Chark Jr. | Car. | at Atl. |
TIGHT END
1 | *Travis Kelce | K.C. | vs. Det. |
2 | *Mark Andrews | Bal. | vs. Hou. |
3 | *George Kittle | S.F. | at Pit. |
4 | Kyle Pitts | Atl. | vs. Car. |
5 | Darren Waller | N.Y.-G | vs. Dal. |
6 | *T.J. Hockenson | Min. | vs. T.B. |
7 | Dallas Goedert | Phi. | vs. N.E. |
8 | Evan Engram | Jac. | at Ind. |
9 | David Njoku | Cle. | vs. Cin. |
10 | Dalton Schultz | Hou. | at Bal. |
11 | Tyler Higbee | L.A.-R | at Sea. |
12 | Pat Freiermuth | Pit. | vs. S.F. |
13 | Chigoziem Okonkwo | Ten. | at N.O. |
14 | Cole Kmet | Chi. | vs. G.B. |
15 | Sam LaPorta | Det. | at K.C. |
16 | Greg Dulcich | Den. | vs. L.V. |
17 | *Mike Gesicki | N.E. | vs. Phi. |
18 | Gerald Everett | L.A.-C | vs. Mia. |
19 | Dalton Kincaid | Buf. | at N.Y.-J |
20 | Noah Fant | Sea. | vs. L.A.-R |
21 | Irv Smith Jr. | Cin. | at Cle. |
22 | Juwan Johnson | N.O. | vs. Ten. |
23 | Tyler Conklin | N.Y.-J | vs. Buf. |
24 | Dawson Knox | Buf. | at N.Y.-J |
25 | Logan Thomas | Was. | vs. Ari. |
26 | Hunter Henry | N.E. | vs. Phi. |
27 | Michael Mayer | L.V. | at Den. |
28 | Trey McBride | Ari. | at Was. |
29 | Taysom Hill | N.O. | vs. Ten. |
30 | Cade Otton | T.B. | at Min. |
KICKER
1 | Justin Tucker | Bal. | vs. Hou. |
2 | Harrison Butker | K.C. | vs. Det. |
3 | Evan McPherson | Cin. | at Cle. |
4 | Jake Elliott | Phi. | vs. N.E. |
5 | Brandon McManus | Jac. | at Ind. |
6 | Daniel Carlson | L.V. | at Den. |
7 | Jason Myers | Sea. | vs. L.A.-R |
8 | Younghoe Koo | Atl. | vs. Car. |
9 | Greg Joseph | Min. | vs. T.B. |
10 | Tyler Bass | Buf. | at N.Y.-J |
11 | Cameron Dicker | L.A.-C | vs. Mia. |
12 | Graham Gano | N.Y.-G | vs. Dal. |
13 | Riley Patterson | Det. | at K.C. |
14 | Matt Gay | Ind. | vs. Jac. |
15 | Dustin Hopkins | Cle. | vs. Cin. |
16 | Jason Sanders | Mia. | at L.A.-C |
17 | Cairo Santos | Chi. | vs. G.B. |
18 | Brandon Aubrey | Dal. | at N.Y.-G |
19 | Wil Lutz | Den. | vs. L.V. |
20 | Greg Zuerlein | N.Y.-J | vs. Buf. |
21 | Jake Moody | S.F. | at Pit. |
22 | Joey Slye | Was. | vs. Ari. |
23 | Nick Folk | Ten. | at N.O. |
24 | Chris Boswell | Pit. | vs. S.F. |
25 | Chase McLaughlin | T.B. | at Min. |
26 | Matt Prater | Ari. | at Was. |
27 | Ka'imi Fairbairn | Hou. | at Bal. |
28 | Anders Carlson | G.B. | at Chi. |
29 | Brett Maher | L.A.-R | at Sea. |
30 | Blake Grupe | N.O. | vs. Ten. |
31 | Chad Ryland | N.E. | vs. Phi. |
32 | Eddy Pineiro | Car. | at Atl. |
DEFENSE/SPECIAL TEAMS
1 | Baltimore Ravens | vs. Hou. |
2 | Philadelphia Eagles | vs. N.E. |
3 | San Francisco 49ers | at Pit. |
4 | Buffalo Bills | at N.Y.-J |
5 | Jacksonville Jaguars | at Ind. |
6 | Denver Broncos | vs. L.V. |
7 | Washington Commanders | vs. Ari. |
8 | Dallas Cowboys | at N.Y.-G |
9 | Pittsburgh Steelers | vs. S.F. |
10 | Kansas City Chiefs | vs. Det. |
11 | New York Jets | vs. Buf. |
12 | Atlanta Falcons | vs. Car. |
13 | New Orleans Saints | vs. Ten. |
14 | Seattle Seahawks | vs. L.A.-R |
15 | Minnesota Vikings | vs. T.B. |
16 | Cincinnati Bengals | at Cle. |
17 | Tennessee Titans | at N.O. |
18 | Los Angeles Chargers | vs. Mia. |
19 | Tampa Bay Buccaneers | at Min. |
20 | New England Patriots | at Phi. |
21 | Cleveland Browns | vs. Cin. |
22 | Chicago Bears | vs. G.B. |
23 | Los Angeles Rams | at Sea. |
24 | Miami Dolphins | at L.A.-C |
25 | Green Bay Packers | at Chi. |
26 | Carolina Panthers | at Atl. |
27 | New York Giants | vs. Dal. |
28 | Las Vegas Raiders | at Den. |
29 | Detroit Lions | at K.C. |
30 | Indianapolis Colts | vs. Jac. |
31 | Arizona Cardinals | at Was. |
32 | Houston Texans | at Bal. |
veryGood! (91493)
Related
- It's about to be Red Cup Day at Starbucks. When is it and how to get the free coffee swag?
- California governor wants to restrict smartphone usage in schools
- Russian court sentences US soldier to nearly 4 years on theft charges
- Firefighters battling fierce New Mexico wildfires may get help from Mother Nature, but rain could pose flood risk
- 2 credit unions in Mississippi and Louisiana are planning to merge
- Ángela Aguilar addresses scrutiny of Christian Nodal romance: 'Let people talk'
- Over 120 people hospitalized, 30 in ICU, with suspected botulism in Moscow; criminal probe launched
- The Daily Money: Will Wells Fargo's 'rent card' pay off?
- Former Disney Star Skai Jackson Is Pregnant, Expecting First Baby With Her Boyfriend
- More Musiala magic sees Germany beat Hungary 2-0 and reach Euro 2024 knockout stage
Ranking
- Mike Tyson-Jake Paul: How to watch the fight, time, odds
- Atlantic season's first tropical storm, Alberto, expected to form over Gulf Wednesday
- Stellantis recalls nearly 1.2 million cars over rear camera software glitch
- Howie Mandel Says Wife Terry Had Taken Weed Gummies Before Las Vegas Accident
- Jared Goff stats: Lions QB throws career-high 5 INTs in SNF win over Texans
- St. Louis police killed a juvenile after stopping a stolen car, a spokesperson says
- What You Need to Know About Juneteenth
- Timeline of Willie Mays’ career
Recommendation
-
What are the best financial advising companies? Help USA TODAY rank the top U.S. firms
-
What College World Series games are on Wednesday? Tennessee one win away from title series
-
New York’s ‘equal rights’ constitutional amendment restored to ballot by appeals court
-
Man, 72, killed and woman hurt in knife attack at Nebraska highway rest area
-
The Daily Money: Markets react to Election 2024
-
California wildfires force evacuations of thousands; Sonoma County wineries dodge bullet
-
Turmoil rocks New Jersey’s Democratic political bosses just in time for an election
-
10 alleged Minneapolis gang members are charged in ongoing federal violent crime crackdown